Summary of results to date
Plant date: 14 September 2008
Plant cane harvested: 4 October 2009
1st ratoon harvested: 29 October 2010
2nd ratoon harvested: 26 July 2011
3rd ratoon harvested 24- 26 September 2012
4th ratoon harvested 14 September 2013
Fertiliser Program
Plant crop (applied September – December 2008)
The nutrient requirement as determined from soil testing indicated:
N | P | K | S | |
Kg/ha | 120 | 30 | 0 | 10 |
Fertiliser was applied to treatment as follows:
Treatment Name | Treatment | Rate (kg/ha) | Product analysis % | Units applied (kg/Ha) | |||||||||
N | P | K | S | N | P | K | S | ||||||
1. Compost | Compost *
|
37000 | 0.51 | 0.9 | 0.45 | 0.09 | 132 | 233 | 116 | 23 | |||
2. Compost + granular | Compost* | 37000 | 132 | 233 | 116 | 23 | |||||||
DAP | 259 | 18 | 20 | 0 | 1.6 | 47 | 52 | 0 | 4 | ||||
Total | 179 | 285 | 116 | 27 | |||||||||
3. Granular | DAP | 259 | 18 | 20 | 0 | 1.6 | 47 | 52 | 0 | 4 | |||
Ck50:50(s) | 627 | 21.6 | 0 | 21.5 | 4.3 | 135 | 0 | 135 | 27 | ||||
Total | 182 | 52 | 135 | 31 | |||||||||
*Compost analysis provided by ANS P/L. Compost measured at 70% dry matter at time of application.